<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gosport Borough Hockey Club &#187; Draw</title>
	<atom:link href="http://www.gbhc.org.uk/category/results/draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbhc.org.uk</link>
	<description>Fun hockey for all ages and abilities!</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A better weekend!</title>
		<link>http://www.gbhc.org.uk/2010/02/02/a-better-weekend/</link>
		<comments>http://www.gbhc.org.uk/2010/02/02/a-better-weekend/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:17:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=527</guid>
		<description><![CDATA[We had a better weekend of it this week, with the Ladies 1st beating Portsmouth &#38; Southsea Ladies 1st by 1 goal to nil. The Mens 2nd won, although that was because the game was cancelled late on Thursday evening. The Mens 1st drew 0 &#8211; 0 away at Winchester 3&#8242;s, their first clean sheet [...]]]></description>
			<content:encoded><![CDATA[<p>We had a better weekend of it this week, with the Ladies 1st beating Portsmouth &amp; Southsea Ladies 1st by 1 goal to nil. The Mens 2nd won, although that was because the game was cancelled late on Thursday evening. The Mens 1st drew 0 &#8211; 0 away at Winchester 3&#8242;s, their first clean sheet of the season (always good). But the Mens 1898&#8242;s lost 1 &#8211; 4 at home to Swanage and Wareham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2010/02/02/a-better-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamble Ladies 1st vs Ladies 1st</title>
		<link>http://www.gbhc.org.uk/2009/12/01/hamble-ladies-1st-vs-ladies-1st/</link>
		<comments>http://www.gbhc.org.uk/2009/12/01/hamble-ladies-1st-vs-ladies-1st/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:35:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=486</guid>
		<description><![CDATA[The match report for the Ladies 1st game away at Hamble has been uploaded to the site, it can be found here.
]]></description>
			<content:encoded><![CDATA[<p>The match report for the Ladies 1st game away at Hamble has been uploaded to the site, <a title="Match Report" href="/teams/ladies-1st-xi/match-reports/2009-2010-season/hamble-ladies-1st-vs-ladies-1st/">it can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2009/12/01/hamble-ladies-1st-vs-ladies-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Round-up</title>
		<link>http://www.gbhc.org.uk/2008/03/17/weekend-round-up-4/</link>
		<comments>http://www.gbhc.org.uk/2008/03/17/weekend-round-up-4/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:53:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/2008/03/17/weekend-round-up-4/</guid>
		<description><![CDATA[In general the weekend was quite successful, the Mens 1st XI won (evein if they did make a meal of it, but lost out on winning the league  by one goal), the  Ladies 1st  XI won against Havant Heymakers in a friendly. The Mens 2nd XI drew against Wimbourne Wayfarers 2&#8242;s. And the Mens [...]]]></description>
			<content:encoded><![CDATA[<p>In general the weekend was quite successful, the Mens 1st XI won (evein if they did make a meal of it, but lost out on winning the league  by one goal), the  Ladies 1st  XI won against Havant Heymakers in a friendly. The Mens 2nd XI drew against Wimbourne Wayfarers 2&#8242;s. And the Mens 1898 lost against Bournemouth 4&#8242;s.</p>
<ul>
<li>Mens 1st XI ( 8 &#8211; 4 ) Eastleigh</li>
<li>Ladies 1st  XI ( 4 &#8211; 1 )  Havant Heymakers (Vets)</li>
<li>Mens 2nd XI ( 1 &#8211; 1 )  Wimbourne Wayfarers 2</li>
<li>Mens 1898 ( 1 &#8211; 6 ) Bournemouth 4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2008/03/17/weekend-round-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Round-up</title>
		<link>http://www.gbhc.org.uk/2008/03/10/weekend-round-up-3/</link>
		<comments>http://www.gbhc.org.uk/2008/03/10/weekend-round-up-3/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 09:49:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/2008/03/10/weekend-round-up-3/</guid>
		<description><![CDATA[A mixed weekend in general for the club. The Mens 1st XI only managed a draw against Tadley, although they are still heading the league (on goal difference). The Ladies 1st XI drew against Winchester 2&#8242;s. The Mens 2nd XI lost against  Portsmouth &#38; Southsea 2&#8242;s. The Mens 1898 lost against United Services 2&#8242;s.

Mens 1st [...]]]></description>
			<content:encoded><![CDATA[<p>A mixed weekend in general for the club. The Mens 1st XI only managed a draw against Tadley, although they are still heading the league (on goal difference). The Ladies 1st XI drew against Winchester 2&#8242;s. The Mens 2nd XI lost against  Portsmouth &amp; Southsea 2&#8242;s. The Mens 1898 lost against United Services 2&#8242;s.</p>
<ul>
<li>Mens 1st XI (1 &#8211; 1) Tadley</li>
<li>Mens 2nd XI (0 &#8211; 1) Portsmouth &amp; Southsea 2</li>
<li>Mens 1898 (2 &#8211; 5) United Services 2</li>
<li>Ladies 1st XI (1 &#8211; 1)  Winchester 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2008/03/10/weekend-round-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Round-up</title>
		<link>http://www.gbhc.org.uk/2008/03/03/weekend-round-up-2/</link>
		<comments>http://www.gbhc.org.uk/2008/03/03/weekend-round-up-2/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:27:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/2008/03/03/weekend-round-up-2/</guid>
		<description><![CDATA[A mixed weekend for the club, a win, a draw and two losses.

Mens 1st XI  (2 &#8211; 1 ) Poole


 Mens  2nd XI (1 &#8211; 1) City of Portsmouth 4


 Mens 1898 (0 &#8211; 4) Petersfield Panthers


 Ladies 1st XI (1 &#8211; 4) Eastleigh

]]></description>
			<content:encoded><![CDATA[<p>A mixed weekend for the club, a win, a draw and two losses.</p>
<ul>
<li>Mens 1st XI  (2 &#8211; 1 ) Poole</li>
</ul>
<ul>
<li> Mens  2nd XI (1 &#8211; 1) City of Portsmouth 4</li>
</ul>
<ul>
<li> Mens 1898 (0 &#8211; 4) Petersfield Panthers</li>
</ul>
<ul>
<li> Ladies 1st XI (1 &#8211; 4) Eastleigh</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2008/03/03/weekend-round-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Round-up</title>
		<link>http://www.gbhc.org.uk/2007/11/19/weekend-round-up/</link>
		<comments>http://www.gbhc.org.uk/2007/11/19/weekend-round-up/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:45:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/wordpress/?p=50</guid>
		<description><![CDATA[Wins for the Mens First XI against Poole (5-3) and the Mens Second XI against City of Portsmouth 4&#8242;s (6-0) saw them both go the top of their leagues (not bad!). The Mens 1898s lost to Petersfield Panthers (8-0).
While the Ladies First XI drew with Andover 2s (1-1).One thing of note: in the Mens Second [...]]]></description>
			<content:encoded><![CDATA[<p>Wins for the Mens First XI against Poole (5-3) and the Mens Second XI against City of Portsmouth 4&#8242;s (6-0) saw them both go the top of their leagues (not bad!). The Mens 1898s lost to Petersfield Panthers (8-0).</p>
<p>While the Ladies First XI drew with Andover 2s (1-1).One thing of note: in the Mens Second XI game Andy Higgins scored more than Mike Higgins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2007/11/19/weekend-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

