<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gosport Borough Hockey Club &#187; Loss</title>
	<atom:link href="http://www.gbhc.org.uk/category/results/loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbhc.org.uk</link>
	<description>Fun hockey for all ages and abilities!</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ladies Match Reports</title>
		<link>http://www.gbhc.org.uk/2010/02/09/ladies-match-reports-2/</link>
		<comments>http://www.gbhc.org.uk/2010/02/09/ladies-match-reports-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:53:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=537</guid>
		<description><![CDATA[The match reports for the Ladies games  against Yateley 2nd and Southampton University have been uploaded, and can be found here:

Yateley 2nd Match Report
Southampton University Match Report

]]></description>
			<content:encoded><![CDATA[<p>The match reports for the Ladies games  against Yateley 2nd and Southampton University have been uploaded, and can be found here:</p>
<ul>
<li><a title="Match Report" href="/teams/ladies-1st-xi/match-reports/2009-2010-season/ladies-1st-vs-yateley-ladies-2nd/">Yateley 2nd Match Report</a></li>
<li><a title="Match Report" href="/teams/ladies-1st-xi/match-reports/2009-2010-season/ladies-1st-vs-southampton-uni-ladies-1st/">Southampton University Match Report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2010/02/09/ladies-match-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better weekend!</title>
		<link>http://www.gbhc.org.uk/2010/02/02/a-better-weekend/</link>
		<comments>http://www.gbhc.org.uk/2010/02/02/a-better-weekend/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:17:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=527</guid>
		<description><![CDATA[We had a better weekend of it this week, with the Ladies 1st beating Portsmouth &#38; Southsea Ladies 1st by 1 goal to nil. The Mens 2nd won, although that was because the game was cancelled late on Thursday evening. The Mens 1st drew 0 &#8211; 0 away at Winchester 3&#8242;s, their first clean sheet [...]]]></description>
			<content:encoded><![CDATA[<p>We had a better weekend of it this week, with the Ladies 1st beating Portsmouth &amp; Southsea Ladies 1st by 1 goal to nil. The Mens 2nd won, although that was because the game was cancelled late on Thursday evening. The Mens 1st drew 0 &#8211; 0 away at Winchester 3&#8242;s, their first clean sheet of the season (always good). But the Mens 1898&#8242;s lost 1 &#8211; 4 at home to Swanage and Wareham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2010/02/02/a-better-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed start for the New Year</title>
		<link>http://www.gbhc.org.uk/2010/01/18/mixed-start-for-the-new-year/</link>
		<comments>http://www.gbhc.org.uk/2010/01/18/mixed-start-for-the-new-year/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:10:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=518</guid>
		<description><![CDATA[It was a mised start for the new first games of the new year. The Mens 1st beat Weymouth 1st 3 &#8211; 2 away, while the Mens 2nd beat Weymouth 2nd 6 &#8211; 5 at home. The Mens 1898 however lost 6 &#8211; 1 at home to Southahmpton 4th. Meanwhile the Ladies 1st visit to [...]]]></description>
			<content:encoded><![CDATA[<p>It was a mised start for the new first games of the new year. The Mens 1st beat Weymouth 1st 3 &#8211; 2 away, while the Mens 2nd beat Weymouth 2nd 6 &#8211; 5 at home. The Mens 1898 however lost 6 &#8211; 1 at home to Southahmpton 4th. Meanwhile the Ladies 1st visit to Waterside 1st resulted in a 6 &#8211; 0 loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2010/01/18/mixed-start-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterside Ladies 1st vs Ladies 1st</title>
		<link>http://www.gbhc.org.uk/2010/01/18/waterside-ladies-1st-vs-ladies-1st/</link>
		<comments>http://www.gbhc.org.uk/2010/01/18/waterside-ladies-1st-vs-ladies-1st/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:03:04 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=512</guid>
		<description><![CDATA[The match report for the Ladies 1st game away at Waterside has been uploaded, it can be found here.
]]></description>
			<content:encoded><![CDATA[<p>The match report for the Ladies 1st game away at Waterside has been uploaded, <a title="Match Report" href="/teams/ladies-1st-xi/match-reports/2009-2010-season/waterside-ladies-1st-vs-gosport-ladies-1st/">it can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2010/01/18/waterside-ladies-1st-vs-ladies-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southampton University 2nd vs Mens 1st</title>
		<link>http://www.gbhc.org.uk/2009/11/26/southampton-university-2nd-vs-mens-1st/</link>
		<comments>http://www.gbhc.org.uk/2009/11/26/southampton-university-2nd-vs-mens-1st/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:39:48 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=472</guid>
		<description><![CDATA[The match report for the Mens 1st game against Southampton Universiry 2nd has been upload, it can be found here.
]]></description>
			<content:encoded><![CDATA[<p>The match report for the Mens 1st game against Southampton Universiry 2nd has been upload, <a title="Match Report" href="/teams/mens-1st-xi/match-reports/2009-2010-season/southampon-university-2nd-vs-mens-1st/">it can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2009/11/26/southampton-university-2nd-vs-mens-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans 3rd vs Ladies 1st</title>
		<link>http://www.gbhc.org.uk/2009/11/26/trojans-3rd-vs-ladies-1st/</link>
		<comments>http://www.gbhc.org.uk/2009/11/26/trojans-3rd-vs-ladies-1st/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:27:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=466</guid>
		<description><![CDATA[The match report for the Ladies 1st game against Trojans 3rd has been uploaded to site, if can be found here.
]]></description>
			<content:encoded><![CDATA[<p>The match report for the Ladies 1st game against Trojans 3rd has been uploaded to site, <a title="Match Report" href="/teams/ladies-1st-xi/match-reports/2009-2010-season/trojans-3rd-vs-ladies-1st/">if can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2009/11/26/trojans-3rd-vs-ladies-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 1st vs Havant Ladies 3rds Match Report</title>
		<link>http://www.gbhc.org.uk/2009/11/16/ladies-1st-vs-havant-ladies-3rds-match-report/</link>
		<comments>http://www.gbhc.org.uk/2009/11/16/ladies-1st-vs-havant-ladies-3rds-match-report/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:30:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=442</guid>
		<description><![CDATA[The match report for the Ladies 1st game against Havent 3rd&#8217;s can be found here.
]]></description>
			<content:encoded><![CDATA[<p>The match report for the Ladies 1st game against Havent 3rd&#8217;s <a title="Ladies 1st vs Havant Ladies 3rds Match Report" href="/teams/ladies-1st-xi/match-reports/2009-2010-season/ladies-1st-vs-havant-ladies-3rds/">can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2009/11/16/ladies-1st-vs-havant-ladies-3rds-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens 2nds vs Winchester 5</title>
		<link>http://www.gbhc.org.uk/2009/11/13/mens-2nds-vs-winchester-5/</link>
		<comments>http://www.gbhc.org.uk/2009/11/13/mens-2nds-vs-winchester-5/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:08:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/2009/11/13/mens-2nds-vs-winchester-5/</guid>
		<description><![CDATA[Gosport mens 2nds started the game with a few players having already played that day, however they still got off to a promising start with an early lead which was held for 10 minutes. But distaster struck when Winchester managed to break through the Gosport defence and win a penalty corner which they managed to [...]]]></description>
			<content:encoded><![CDATA[<p>Gosport mens 2nds started the game with a few players having already played that day, however they still got off to a promising start with an early lead which was held for 10 minutes. But distaster struck when Winchester managed to break through the Gosport defence and win a penalty corner which they managed to convert in to a goal.</p>
<p>Things got gradually worse as Gosport heads dropped and tempers began to boil over and Winchester siezed the oppertunity to win the game 5-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2009/11/13/mens-2nds-vs-winchester-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Fortunes Again</title>
		<link>http://www.gbhc.org.uk/2008/10/13/mixed-fortunes-again/</link>
		<comments>http://www.gbhc.org.uk/2008/10/13/mixed-fortunes-again/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:14:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=302</guid>
		<description><![CDATA[The Ladies 1st XI won their game against New Milton 2&#8242;s (2 &#8211; 1). The Mens 2nd XI won their game against Wimbourne Wayfarers 2&#8242;s (5 &#8211; 1). While the Mens 1st XI lost their game against Wimbourne Wayfarers (6 &#8211; 0).  And finally the Mens 1898&#8242;s lost their game against Southampton 4&#8242;s (4 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Ladies 1st XI won their game against New Milton 2&#8242;s (2 &#8211; 1). The Mens 2nd XI won their game against Wimbourne Wayfarers 2&#8242;s (5 &#8211; 1). While the Mens 1st XI lost their game against Wimbourne Wayfarers (6 &#8211; 0).  And finally the Mens 1898&#8242;s lost their game against Southampton 4&#8242;s (4 &#8211; 0).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2008/10/13/mixed-fortunes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Fortunes</title>
		<link>http://www.gbhc.org.uk/2008/10/06/mixed-fortunes/</link>
		<comments>http://www.gbhc.org.uk/2008/10/06/mixed-fortunes/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:47:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Ladies 1st XI]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mens 1898]]></category>
		<category><![CDATA[Mens 1st XI]]></category>
		<category><![CDATA[Mens 2nd XI]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.gbhc.org.uk/?p=292</guid>
		<description><![CDATA[There were mixed fortunes for the Adult teams on the first weekend of the new season.
The Mens 2nd XI were the only team to win, 4 &#8211; 0 against Bournemouth 4&#8242;s. The Mens 1st XI lost, 9 &#8211; 0 against Yately. The Mens 1898 lost, 5 &#8211; 1 against Salisbury 3&#8242;s. While the Ladies 1st [...]]]></description>
			<content:encoded><![CDATA[<p>There were mixed fortunes for the Adult teams on the first weekend of the new season.</p>
<p>The Mens 2nd XI were the only team to win, 4 &#8211; 0 against Bournemouth 4&#8242;s. The Mens 1st XI lost, 9 &#8211; 0 against Yately. The Mens 1898 lost, 5 &#8211; 1 against Salisbury 3&#8242;s. While the Ladies 1st XI lost, 4 &#8211; 0 against Havant Haymakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbhc.org.uk/2008/10/06/mixed-fortunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

